Thursday, March 28, 2024 at 2:00 pm — Auction Site: Chattooga County Chamber of Commerce - 44 GA-48 Summerville, GA
Total sale price: $1,132,000.00
ABSOLUTE AUCTION
Summerville and Trion, Chattooga County, GA
Real Estate Investment Portfolio Liquidation
11 Total Pieces of Real Estate
6 Commercial Buildings in the Heart of Downtown Summerville
2-story Executive Home with pool on 1.41± acres in Summerville
Vacant 1.35± acre lot located at 274 College Street Summerville, GA
Large 1± acre Lot between Summerville and Armuchee
Residential Lot with Brick Structure in Summerville
Large 2± acre Lot in Trion
Owner Financing Available
Assortment of Personal Property!
| ADDRESS | CITY, STATE, ZIP CODE | TAX ID NUMBER |
| 10014 COMMERCE ST | SUMMERVILLE, GA 30747 | #00S2700000091 |
| 80 WASHINGTON ST | SUMMERVILLE, GA 30747 | #00S2700000100 |
| 45 E WASHINGTON ST | SUMMERVILLE, GA 30747 | #00S2700000055 |
| 165 ECONOMY ST | SUMMERVILLE, GA 30747 | #00S2700000101 |
| 183 ECONOMY ST | SUMMERVILLE, GA 30747 | #00S2700000102 |
| 221 ECONOMY ST | SUMMERVILLE, GA 30747 | #00S2700000131 |
| 530 E WASHINGTON ST | SUMMERVILLE, GA 30747 | #00S3500000031 |
| 274 COLLEGE ST | SUMMERVILLE, GA 30747 | #00S3500000032 |
| 247 NW CONGRESS ST | SUMMERVILLE, GA 30747 | #00S2000000036 |
| 594 BEN MOSLEY CIR | SUMMERVILLE, GA 30747 | #0006800000107 |
| RIDGE ST | TRION, GA 30753 | #00T020000002700A |
For your convenience, these properties have been divided into (3) listing pages. Follow the links above for the desired property.
Referral Form