Wednesday, April 24, 2024 at 11:59 am Central — ONLINE ONLY-Bidding Starts April 10th 12:00 PM
Total sale price: $7,003,043.30
HUGE ABSOLUTE TENNESSEE LAND AUCTION
8,200± ac in 10 Parcels Located in 7 Counties:
Sequatchie, Rhea, Morgan, Clay/Overton, Perry, Decatur & Hardin
Bidding Begins on Wednesday April 10th
Bidding Ends on Wednesday, April 24th
[Click Here for Online Bidding Catalog Page]
All Properties will be SOLD ONLINE through our MarkNet Platform
ALL THESE PROPERTIES ARE PROTECTED BY CONSERVATION EASEMENTS IN FAVOR OF FOOTHILLS LAND CONSERVANCY. PLEASE CONTACT OUR OFFICE FOR PRECISE DETAILS.
Discover an extraordinary opportunity to own vast acreage across seven counties in Tennessee. With a total of 8,200± acres spread across 10 parcels, this auction presents a rare chance to acquire expansive land holdings in a variety of landscapes.
Property # | Property Name | Acres | County | Parcel # | End Time |
101 | Savage Point | 534.25 | Sequatchie | 029 013.00 | 12:00 PM CDT |
102 | Roddy Gap | 948.86 | Rhea | 003 007.00, 007 003.06, 007 018.00, 012 017.13 | 12:00 PM CDT |
103 | Country Wood Lane | 615.65 | Morgan | 148 012.00 | 12:00 PM CDT |
104 | Dry Mill Creek | 1,157.38 | Clay/Overton | 087 011.00 (Clay), 024 004.00 (Overton) | 12:00 PM CDT |
108 | Roan Creek | 1,530.62 | Perry | 027 001.01 | 2:00 PM CDT |
109 | Tom’s Mountain Creek | 1,031.80 | Perry | 035 018.00 | 2:00 PM CDT |
110 | Little Cedar Stands | 968.56 | Perry | 107 019.01 | 2:00 PM CDT |
111 | Cub Creek | 1,380.08 | Decatur | 037 003.00, 037 004.00, 044 001.01, 044 002.00 | 4:00 PM CDT |
112 | Anderson Hollow | 200.71 | Hardin | 137 012.01, 137 012.67 | 4:00 PM CDT |
113 | Northshore | 217.61 | Hardin | 137 012.33 | 4:00 PM CDT |
For your convenience, each of these properties has their own listing page. Follow the links above for the desired property.
Referral Form